Facilities Matrix
| Equipment | Materials | Feature Sizes | Applications | Examples (click on link for picture) |
|---|---|---|---|---|
| Excimer Lasers (193nm and 248nm) | Polymers, Thin Films | As small as one micron | Cutting, Patterning, Channels, Hole Drilling, Marking | Laser cutting of window in PEEK tubing |
| UV DPSS Lasers (266nm, 355nm) | Polymers, Metal Films, Foils, Ceramics, Silicon Wafers | As small as 2 microns | High speed Cutting, Drilling, Patterning, Channels | Via hole drilling |
| Frequency Doubled YAG Lasers (532nm) | Metals, Ceramic | As small as 50 microns | Cutting, Drilling, Marking | 60um channels in copper substrate |
| YAG Lasers (1064nm) | Metals, Ceramic, Sapphire | As small as 25 microns | Cutting, Hole Drilling | Laser cut stent |
| Fiber Laser | Metals, Polymers | As small as 25 microns | Welding | Weld at end of tube |
